![]() |
||
| Botanical Name | Ageratum houstonianum | |
| Exposure | full sun to part shade | |
| Height | 6-12" | |
| Spacing | 12" | |
| Bloom or Foliage Color | Lavender Blue | |
| Bloom Time | Summer-Fall | |
| Ageratum | ||
![]() |
||
| Botanical Name | Amaranthus caudatus | |
| Exposure | full sun to part shade | |
| Height | 3-8' | |
| Spacing | 2-3' | |
| Bloom or Foliage Color | Red | |
| Bloom Time | Summer | |
| Tassel Flower | ||
![]() |
||
| Botanical Name | Amaranthus tricolor | |
| Exposure | full sun to part shade | |
| Height | 1-4' | |
| Spacing | 2-3' | |
| Bloom or Foliage Color | Red, green , yellow | |
| Bloom Time | Summer | |
| Joseph's Coat | ||
![]() |
||
| Botanical Name | Antirrhium majus | |
| Exposure | full sun | |
| Height | 2-3' | |
| Spacing | 2" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Early Spring-Summer | |
| Snapdragon | ||
![]() |
||
| Botanical Name | Begoniaceae semperflorens | |
| Exposure | full sun to part shade | |
| Height | 6-12" | |
| Spacing | 12" | |
| Bloom or Foliage Color | White to red-orange | |
| Bloom Time | Spring-fall | |
| Begonia (Fibrous) | ||
![]() |
||
| Botanical Name | Brassica oleracea | |
| Exposure | full sun | |
| Height | 6-8" | |
| Spacing | 15-18" | |
| Bloom or Foliage Color | Blue-green-rose-purple | |
| Bloom Time | Late summer-fall | |
| Flowering Cabbage / Kale | ||
![]() |
||
| Botanical Name | Browallia speciosa | |
| Exposure | warm shade | |
| Height | 12-24" | |
| Spacing | 6-8" | |
| Bloom or Foliage Color | Blue-violet | |
| Bloom Time | Summer | |
| Amethyst Flower | ||
![]() |
||
| Botanical Name | Callistephus Chinensis | |
| Exposure | full sun | |
| Height | 1-3' | |
| Spacing | 12-18" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Summer | |
| China Aster | ||
![]() |
Botanical Name | Canna x generalis |
| Exposure | full sun | |
| Height | 18-30" | |
| Spacing | 10-12" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Summer-fall | |
| Canna Mix | ||
![]() |
Botanical Name | Celosia cristata |
| Exposure | Full sun | |
| Height | 1-3/12" | |
| Spacing | 12-15" | |
| Bloom or Foliage Color | Multi-color & plumy | |
| Bloom Time | Summer | |
| Feathered Cockscomb | ||
![]() |
Botanical Name | Celosia cristata |
| Exposure | Full sun | |
| Height | 1-3/12" | |
| Spacing | 12-15" | |
| Bloom or Foliage Color | Multi-color & fan shaped | |
| Bloom Time | Summer | |
| Crested Cockscomb | ||
![]() |
Botanical Name | Centaurea cinemaria |
| Exposure | Full sun to part shade | |
| Height | 12-15" | |
| Spacing | 10-12" | |
| Bloom or Foliage Color | White-silver | |
| Bloom Time | Early Spring | |
| Dusty Miller | ||
![]() |
Botanical Name | Cleome hasslerana |
| Exposure | Full sun | |
| Height | 3-4' | |
| Spacing | 12" | |
| Bloom or Foliage Color | Rose, red & white | |
| Bloom Time | Summer | |
| Spider Flower | ||
![]() |
Botanical Name | Coleus lamiaceae |
| Exposure | Full sun | |
| Height | 1-2" | |
| Spacing | 12" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Summer | |
| Coleus Hybrid | ||
![]() |
Botanical Name | Cosmos bipinnatus |
| Exposure | Full sun | |
| Height | 2-3' | |
| Spacing | 10-12" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Summer | |
| Cosmos Hybrids | ||