|
HOUSEPLANTS |
||
![]() |
||
| Botanical Name | Ficus 'Alii' | |
| Special features | Easy to grow house plant | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | 8'T x 6'W | |
| Growth Rate | Fast | |
| Grooming | Little grooming required | |
| Hardiness | 45 degrees F | |
| Alii Ficus | ||
![]() |
||
| Botanical Name | Bromeliaceae sp. | |
| Special features | Handsome foliage and flowers | |
| Light | High | |
| Flower/Fragrance | Colorful bracts | |
| Mature Size | 1 - 3'T & W | |
| Growth Rate | Medium | |
| Grooming | Remove spent flowers | |
| Hardiness | 60 degrees F | |
| Bromalaid | ||
![]() |
||
| Botanical Name | Cactaceae | |
| Special features | Drought tolerant, low maintenance | |
| Light | High | |
| Flower/Fragrance | Varies | |
| Mature Size | Varies | |
| Growth Rate | Slow | |
| Grooming | Little grooming required | |
| Hardiness | 40 degrees F | |
| Cactus | ||
![]() |
||
| Botanical Name | Chamaedorea 'Elegans' | |
| Special features | Compact, hardy plant, lush foliage | |
| Light | High | |
| Flower/Fragrance | Forms flowers on side of stems | |
| Mature Size | 3-4' | |
| Growth Rate | Slow | |
| Grooming | Remove yellow foliage | |
| Hardiness | 60 degrees F | |
| Bella or 'Parlor' Palm | ||
![]() |
||
| Botanical Name | Caryota sp. | |
| Special features | Large, uniquely pleated fronds | |
| Light | Medium to high | |
| Flower/Fragrance | ||
| Mature Size | Varies | |
| Growth Rate | Slow | |
| Grooming | Remove yellow leaves | |
| Hardiness | 50 degrees F | |
| Fishtail Palm | ||
![]() |
||
| Botanical Name | Pandanus utilis | |
| Special features | Easy to grow, low maintenance | |
| Light | Medium to high | |
| Flower/Fragrance | ||
| Mature Size | to 20' | |
| Growth Rate | Medium | |
| Grooming | Little grooming required | |
| Hardiness | 40 degrees F | |
| Screw Pine | ||
![]() |
||
| Botanical Name | Hoya carnosa | |
| Special features | Waxy foliage, colorful flowers | |
| Light | High | |
| Flower/Fragrance | White, pink center / sweet | |
| Mature Size | 4'T, trailing | |
| Growth Rate | Fast | |
| Grooming | Little grooming required | |
| Hardiness | 50 degrees F | |
| Wax Plant | ||
![]() |
||
| Botanical Name | Ficus benjamina | |
| Special features | Popular, easy to grow | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | Varies | |
| Growth Rate | Medium | |
| Grooming | Little grooming required | |
| Hardiness | 30 degrees F | |
| Weeping Fig | ||
![]() |
Botanical Name | Yucca sp. |
| Special features | Desert plant, long narrow leaves | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | 12-24'T | |
| Growth Rate | Slow | |
| Grooming | Little grooming required | |
| Hardiness | 45 degrees F | |
| Yucca | ||