![]() |
||
| Botanical Name | Achillea mill. 'Paprika' | |
| Exposure | full sun | |
| Height | 18 - 24" | |
| Spacing | 2 - 3' | |
| Bloom or Foliage Color | Red / Gold | |
| Bloom Time | All Summer | |
| Zone | 4 - 8 | |
| Yarrow | ||
![]() |
||
| Botanical Name | Aconitum nap. 'Album | |
| Exposure | full sun | |
| Height | 3 - 4' | |
| Spacing | 12" | |
| Bloom or Foliage Color | White | |
| Bloom Time | All Summer | |
| Zone | 4 - 8 | |
| Monkshood | ||
![]() |
||
| Botanical Name | Aegopodium pod.'Variegatum' | |
| Exposure | full sun to part shade | |
| Height | 18" | |
| Spacing | 1 - 2' | |
| Bloom or Foliage Color | White | |
| Bloom Time | Spring | |
| Zone | 4 - 8 | |
| Variegated Goutweed | ||
![]() |
||
| Botanical Name | Ajuga reptans | |
| Exposure | full sun to part shade | |
| Height | 6" | |
| Spacing | 12 - 18" | |
| Bloom or Foliage Color | Blue | |
| Bloom Time | Late Spring | |
| Zone | 4 - 8 | |
| Bugleweed | ||
![]() |
||
| Botanical Name | Alchemillia mollis | |
| Exposure | full sun to shade | |
| Height | 12 - 18" | |
| Spacing | 18 - 24" | |
| Bloom or Foliage Color | Yellow / Green | |
| Bloom Time | Late Spring | |
| Zone | 4 - 7 | |
| Lady's Mantle | ||
![]() |
||
| Botanical Name | Anemone coronaria | |
| Exposure | part shade | |
| Height | 6 - 18" | |
| Spacing | 8 - 12" | |
| Bloom or Foliage Color | Red, white, blue | |
| Bloom Time | Spring | |
| Zone | 6 - 9 | |
| Poppy-Flowered Anemone | ||
![]() |
||
| Botanical Name | Aquilegia 'McKana Hybrid Mix' | |
| Exposure | part shade | |
| Height | 30" | |
| Spacing | 8 - 12" | |
| Bloom or Foliage Color | Multi-color | |
| Bloom Time | Late Spring | |
| Zone | 3 - 9 | |
| Columbine | ||
![]() |
||
| Botanical Name | Artemisia 'Silver Mound' | |
| Exposure | full sun to part shade | |
| Height | 12 - 15" | |
| Spacing | 12" | |
| Bloom or Foliage Color | Silver-gray foliage | |
| Bloom Time | none | |
| Zone | 3 - 7 | |
| Silver Mound Artemisia | ||
![]() |
Botanical Name | Asclepias tuberosa |
| Exposure | full sun | |
| Height | 24 - 36" | |
| Spacing | 18 - 24" | |
| Bloom or Foliage Color | Orange | |
| Bloom Time | Mid Summer | |
| Zone | 4 - 9 | |
| Butterfly Weed | ||
![]() |
Botanical Name | Aster novi-belgii |
| Exposure | full sun | |
| Height | 3 - 4' | |
| Spacing | 18" | |
| Bloom or Foliage Color | Blue-violet, pink or white | |
| Bloom Time | Late Summer-Fall | |
| Zone | 4 - 8 | |
| New York Aster Mix | ||
![]() |
Botanical Name | Aster novi. 'Purple Dome' |
| Exposure | full sun | |
| Height | 18" | |
| Spacing | 18" | |
| Bloom or Foliage Color | Purple | |
| Bloom Time | Late Summer-Fall | |
| Zone | 4 - 8 | |
| Purple Dome Aster | ||
![]() |
Botanical Name | Astilbe arend. 'Fanal' |
| Exposure | shade | |
| Height | 18 - 24" | |
| Spacing | 18 - 24" | |
| Bloom or Foliage Color | Red | |
| Bloom Time | Early-mid Summer | |
| Zone | 4 - 9 | |
| Astilbe 'Fanal' | ||