|
TROPICALS |
||
![]() |
||
| Botanical Name | Allamanda cathartica | |
| Special features | Showy trumpet shaped flowers | |
| Light | High | |
| Flower/Fragrance | Yellow | |
| Mature Size | Varies | |
| Growth Rate | Fast | |
| Grooming | Remove spent flowers | |
| Hardiness | 30 degrees F | |
| Allamanda | ||
![]() |
||
| Botanical Name | Musa x paradisiaca | |
| Special features | Large foliage and editable fruit | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | 8'T x 6'W | |
| Growth Rate | Fast | |
| Grooming | Little grooming required | |
| Hardiness | 35 degrees F | |
| Banana | ||
![]() |
||
| Botanical Name | Cocos nucifera | |
| Special features | Giant leaves to 10', showy fruit | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | Varies with use | |
| Growth Rate | Medium | |
| Grooming | Remove yellow, tattered foliage | |
| Hardiness | 35 degrees F | |
| Coconut Palm | ||
![]() |
||
| Botanical Name | Nerium oleandor | |
| Special features | Wonderfully showy flowers | |
| Light | High | |
| Flower/Fragrance | Pink, white or red/light | |
| Mature Size | 12'T x 12'W | |
| Growth Rate | Fast | |
| Grooming | Prune in winter or early spring | |
| Hardiness | 15 degrees F | |
| Oleander | ||
![]() |
||
| Botanical Name | Hibiscus rosa-sinensis | |
| Special features | Shiny foliage and colorful flowers | |
| Light | High | |
| Flower/Fragrance | Various colors | |
| Mature Size | 8'T x 6'W | |
| Growth Rate | Fast | |
| Grooming | Remove spent flowers | |
| Hardiness | 30 degrees F | |
| Tropical Hibiscus | ||
![]() |
||
| Botanical Name | Alpinia zerumbet | |
| Special features | Variegated foliage / shell-like flowers | |
| Light | High | |
| Flower/Fragrance | White or pink / very fragrant | |
| Mature Size | 8'T x 3'W | |
| Growth Rate | Medium | |
| Grooming | Remove flowered canes yearly | |
| Hardiness | 60 degrees F | |
| Variegated Shell Ginger | ||
![]() |
||
| Botanical Name | Codiaeum variegatum | |
| Special features | Colorful variegated foliage | |
| Light | High | |
| Flower/Fragrance | ||
| Mature Size | Varies | |
| Growth Rate | Medium | |
| Grooming | Little grooming required | |
| Hardiness | 35-40 degrees F | |
| Croton | ||
![]() |
||
| Botanical Name | Dipladenia splendens | |
| Special features | Dark green foliage, colorful flowers | |
| Light | Medium to high | |
| Flower/Fragrance | Pink / light | |
| Mature Size | 15' T x trailing | |
| Growth Rate | Fast | |
| Grooming | Pinch new growth to keep compact | |
| Hardiness | 30-40 degrees F | |
| Dipladenia | ||
![]() |
Botanical Name | Dracaena marginata 'Colorama' |
| Special features | Handsome tri-colored foliage | |
| Light | Medium | |
| Flower/Fragrance | ||
| Mature Size | Varies | |
| Growth Rate | Medium | |
| Grooming | Remove yellow leaves | |
| Hardiness | 32 degrees F | |
| Colorama Dracaena | ||