|
TROPICALS |
||
![]() |
||
| Botanical Name | Cycus Revoluta | |
| Special features | Attractive, feather-like fronds | |
| Light | Medium to high | |
| Flower/Fragrance | ||
| Mature Size | 8'T x 6'W | |
| Growth Rate | Medium | |
| Grooming | Little grooming required | |
| Hardiness | 40 degrees F | |
| Sago Palm | ||
![]() |
||
| Botanical Name | Ixora coccinea | |
| Special features | Large bloom, distinct foliage | |
| Light | Medium | |
| Flower/Fragrance | Reds, pinks, mauve | |
| Mature Size | 4' | |
| Growth Rate | Varies | |
| Grooming | Remove spent blooms | |
| Hardiness | 30-40 degrees F | |
| Red Ixora | ||
![]() |
||
| Botanical Name | Bambusa 'Alpinia' | |
| Special features | Tropical grass-like foliage | |
| Light | Medium | |
| Flower/Fragrance | Striking red-black foliage | |
| Mature Size | to 10' | |
| Growth Rate | Slow | |
| Grooming | Little grooming required | |
| Hardiness | 45 degrees F | |
| Red Back Bamboo | ||
![]() |
||
| Botanical Name | Strelitzia nicolai | |
| Special features | Large dramatic leaves to 5' long | |
| Light | Medium | |
| Flower/Fragrance | White, red | |
| Mature Size | to 30' tall | |
| Growth Rate | Medium | |
| Grooming | Remove damaged leaves | |
| Hardiness | 30 degrees F | |
| Bird Of Paridise | ||
|
|
||
| Botanical Name | Heliconia sp. | |
| Special features | Handsome foliage and flowers | |
| Light | Medium to high | |
| Flower/Fragrance | Colorful | |
| Mature Size | 3-6'T | |
| Growth Rate | Medium | |
| Grooming | Remove spent blooms | |
| Hardiness | 35 degrees F | |
| Heliconia | ||
![]() |
||
| Botanical Name | Phoenix roebellini | |
| Special features | Small palm with curved fronds | |
| Light | Medium to low | |
| Flower/Fragrance | ||
| Mature Size | 16'T | |
| Growth Rate | Medium | |
| Grooming | Little grooming required | |
| Hardiness | 30 degrees F | |
| Pygmy Date Palm | ||
![]() |
||
| Botanical Name | Vordyline terminalis 'Red Sister' | |
| Special features | Attractive, bronze-red foliage | |
| Light | Medium to high | |
| Flower/Fragrance | Yellow flowers, rarely indoors | |
| Mature Size | 6'T x 3'W | |
| Growth Rate | Slow | |
| Grooming | Remove Yellowed Leaves | |
| Hardiness | 45 degrees F | |
| Red Sister Cordyline | ||
![]() |
||
| Botanical Name | Euphorbia mili | |
| Special features | Thick spiny stems, colorful bracts | |
| Light | High | |
| Flower/Fragrance | Red, yellow, white flower bracts | |
| Mature Size | 3'T x 3'W | |
| Growth Rate | Medium | |
| Grooming | Prune semi-annually | |
| Hardiness | 60 degrees F | |
| Crown Of Thorns | ||